Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:42:08 May 6th | D-Star | GB7XG/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
23:11:22 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 3.7 | 0% | 0.0% |
22:15:20 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
21:07:29 May 5th | D-Star | GM0MRJ/5100 (GPS) | U | RF | 1.8 | 0% | 0.0% |
20:55:36 May 5th | D-Star | KD8YVC/705 (GPS) | CQCQCQ | Net | 39.6 | 0% | 0.0% |
20:51:21 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
20:45:45 May 5th | DMR TS1 | 1231237 | TG 235 | Net | 0.5 | 0% | 0.0% |
19:59:52 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 0.4 | 0% | 0.0% |
17:46:45 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 4.8 | 0% | 0.1% |
17:46:38 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 18.5 | 0% | 0.0% |
17:36:22 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 1.6 | 0% | 0.0% |
17:35:57 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 77.5 | 0% | 0.0% |
17:16:41 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
17:12:57 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 5.9 | 0% | 0.0% |
17:00:59 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 6.6 | 0% | 0.0% |
16:42:10 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
15:43:12 May 5th | P25 | (GPS) | TG 235 | Net | 3.4 | 42% | |
14:42:53 May 5th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
Local RF Activity